Physical Properties
Test | Method | Specification
Congealing Point | ASTM D938 | 49 – 540C
Penetration @ 250C | ASTM D1321 | 55 – 75 dmm
Viscosity @ 1000C | ASTM D445 | 4.5 – 6.5 cSt
Colour:- Saybolt | | 10 Minimum
No products in the cart.
Return To ShopNo products in the cart.
Return To ShopAED 33.00 – AED 640.00
Kerawax 4140 is specially formulated for use in container candles to provide excellent adhesion and a smooth finish.
Physical Properties
Test | Method | Specification
Congealing Point | ASTM D938 | 49 – 540C
Penetration @ 250C | ASTM D1321 | 55 – 75 dmm
Viscosity @ 1000C | ASTM D445 | 4.5 – 6.5 cSt
Colour:- Saybolt | | 10 Minimum
Weight | 1 KG, 4 KG, 20 KG |
---|
AED 35.00 – AED 640.00
AED 9.00 – AED 45.00